NRF5 — Non-rising stem gate valve (flanged)
- Approvals
- WRAS
- Max. working pressure
- 16 bar (232 psi)
- Material (body)
- Cast iron
- Sizes
- 2” (DN50) – 14” (DN350)
- Connection
- Flanged
- Features
- Epoxy coated · Resilient wedge · Includes position indicator and supervisory switch bracket
Part numbers (23)
| Size | Type | Part No. |
|---|---|---|
| 2”/DN50 | ANSI | NRF5-0200W |
| 2”/DN50 | PN10/16 | NRF5-0200PNW |
| 2-1/2”/DN65 | ANSI | NRF5-0250W |
| 2-1/2”/DN65 | PN10/16 | NRF5-0250PNW |
| 3”/DN80 | ANSI | NRF5-0300W |
| 3”/DN80 | PN10/16 | NRF5-0300PNW |
| 4”/DN100 | ANSI | NRF5-0400W |
| 4”/DN100 | PN10/16 | NRF5-0400PNW |
| 5”/DN125 | ANSI | NRF5-0500W |
| 5”/DN125 | PN10/16 | NRF5-0500PNW |
| 6”/DN150 | ANSI/PN10/16 | NRF5-0600W |
| 8”/DN200 | ANSI | NRF5-0800W |
| 8”/DN200 | PN10 | NRF5-0800PN10W |
| 8”/DN200 | PN16 | NRF5-0800PN16W |
| 10”/DN250 | ANSI | NRF5-1000W |
| 10”/DN250 | PN10 | NRF5-1000PN10W |
| 10”/DN250 | PN16 | NRF5-1000PN16W |
| 12”/DN300 | ANSI | NRF5-1200W |
| 12”/DN300 | PN10 | NRF5-1200PN10W |
| 12”/DN300 | PN16 | NRF5-1200PN16W |
| 14”/DN350 | ANSI | NFR5-1400W |
| 14”/DN350 | PN10 | NFR5-1400PN10W |
| 14”/DN350 | PN16 | NFR5-1400PN16W |
The 14”/DN350 size (printed as "NFR5-1400" in the source) is not within WRAS approval.












